Lykalyte
Shelly PM Mini Gen3
Shelly PM Mini Gen3
Couldn't load pickup availability
Transform your home into a smarter, more efficient space with Shelly PM Mini Gen3. This powerhouse of a product is the world's smallest power meter, allowing you to precisely monitor energy usage and automate your lights or appliances. In just 10 minutes, you can easily integrate Shelly PM Mini Gen3 into your existing smart system for ultimate convenience and control.
Experience convenience like never before with the Shelly PM Mini Gen3! With all the capabilities of a standard switch, it's compact and space-saving, yet powerful and efficient with our 8MB Shelly chip. Don't compromise on performance - choose the Shelly PM Mini Gen3 for smoother and faster operation.
- Equipped with a new processor & increased flash memory - ESP Shelly
- Improved durability of terminals
- Supports up to 16 A at 240 VAC
- Precise and real-time power metering with free cloud data storage for analysis and energy usage optimization.
- Wi-Fi range extender & Bluetooth gateway
- No hub required! Easy control through the Shelly Smart Control app, most platforms and protocols, as well as voice assistants. Use it Home Assistant or your preferred automation platform
- Supports scripting, webhooks, MQTT, WebSocket, HTTPS, UDP, TLS and custom certificates
*This is only a power meter. There is no relay inside.
Specifications
PHYSICAL | ||
---|---|---|
Size (HxWxD): | 29x34x16 ±0.5 mm | |
Weight: | 13 ±1 g | |
Mounting: | Wall box | |
Screw terminals max torque: | 0.4 Nm / 3.5 lbin | |
Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) | |
Conductor stripped length: | 6 to 7 mm | |
Shell material: | Plastic | |
Color: | White | |
ENVIRONMENTAL | ||
Ambient temperature: | -20 °C to 40 °C | |
Humidity | 30 % to 70 % RH | |
Max. altitude | 2000 m | |
ELECTRICAL | ||
Power supply: | 110 - 240 VAC | |
External protection: | 16 A, tripping characteristic B or C, | |
6 kA interrupting rating, | ||
Energy limiting class 3 | ||
Power consumption: | <1.2 W | |
OUTPUT CIRCUITS RATINGS | ||
Max measurement voltage: | 240 VAC | |
Max measurement current: | 16 A | |
Max measurement power: | 3840 W | |
Power measurement: | Yes | |
Voltage protection / Cutoff: | No | |
Current protection / Cutoff: | No | |
Max power protection / Cutoff: | No | |
RADIO | ||
RF band: | 2400 - 2495 MHz | |
Max. RF power: | <20 dBm | |
Wi-Fi protocol: | 802.11 b/g/n | |
Wi-Fi Range: | Up to 30 m indoors and 50 m outdoors | |
(Depends on local conditions) | ||
Bluetooth Protocol: | 4,2 | |
Bluetooth Range: | Up to 10 m indoors and 30 m outdoors | |
(Depends on local conditions) | ||
MCU | ||
CPU: | ESP-Shelly-C38F | |
Flash: | 8 MB | |
FIRMWARE CAPABILITIES | ||
Webhooks (URL actions): | 20 with 5 URLs per hook | |
MQTT: | Yes | |
UPD: | Yes | |
Scripting: | Yes |
Australia and New Zealand Safety Standard (AS/NZS) compliant, SDoC available on request.
Shelly Smart Control App Google Play
Share



Want to know more?
Subscribe to our emails
Be the first to know about new collections and exclusive offers.